# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল জি এস পি | 30-06-2019 | 31-10-2013 | 1,2,3,4,5,7,8,9 | lgsp | 42,60,000.00 | বাস্তবায়িত | |
2 | কাবিখা | 31-05-2013 | 31-05-2014 | ২, ৪, ৫ | ||||
3 | কাবিটা | 31-05-2013 | 31-05-2014 | ১, ২, ৭ | ১৪৬৭২৫০ | |||
4 | টি আর | 31-01-2013 | 31-07-2013 | ৭, ৮, ৯, | ||||
5 | জি আর | 31-03-2012 | 30-04-2013 | ১,২,৩ | ২৫,৪৫,০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS